Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Carbogel |
Grade | M-3 |
Usage/Application | Hand Sanitizer |
Packaging Type | Corrugated Box |
Packaging Size | 20 Kg |
Physical Form | Powder |
CAS Number | 0009003 -01 -4 |
Shelf Life | 4 Years |
Storage Condition | Room Temperature, should keep away from Moisture |
HS Code | 39069090 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Form | Powder |
Grade Type | 925 |
Packaging Size | 20Kg |
Grade Standard | Technical Grade |
Packaging Type | Corrugated Box |
HS Code | 39069090 |
Colour | White |
Usage/Application | Hand Sanitizer manufacturing |
Chemical Formula | (C3H4O2)n |
Country of Origin | Made in India |
Brand | Carbogel |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Usage | Industrial, Commerical |
Physical State | Powder, solid |
Packaging Size | 20 |
Packaging Type | Corrugated Box |
Color | White |
Brand | Carbogel |
Polymer Type | Homopolymer |
Assay | 56-68% |
Aqueous Dispersion | 0.5% |
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Brand | Carbogel |
Packaging Size | 20 |
Packaging Type | Corrugated Box |
Usage | Commercial, Industrial |
Physical State | Powder, solid |
Color | White |
Application | Gel, Rheology modifier |
Polymer Type | Carbomer 934 |
Molecular weight | 76 plus and minus 4 |
Moisture content | 2.0% w/w maximum |
Equilibrium | 8 - 10% w/w at humidity 50% |
Glass transition temperature | 100 - 105 degree C |
Spindle Number | 6 |
Disk diameter | 1.5 cm |
Cylinder height | 0.2 cm |
Shaft diameter | 0.3 cm |
Distance from top of cylinder to lower tip of shaft | 3.02 cm |
Spindle Immersion depth | 4.9 cm |
Assay | 56-68% |
Spindle rotation | 20 rpm |
Heavy metals | NMT 20 |
Loss on drying | NMT 2% |
Limit of benzene | NMT 0.5% |
Aqueous Dispersion | 0.5% |
Viscosity | 30500-39400 cps |
pH | 2.5 - 3.1 of 1% solution |
Temp Stability | 100 degree C |
Bulk density | 0.176 - 240 g/cm 3 |
Specific gravity | 1.41 |
Particle size | 2 - 10 micro |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Commerical, Laboratory, Domestic, Industrial |
Usage/Application | Commerical |
Physical State | solid, Granules, Powder |
Packaging Size | 20 |
Packaging Type | Corrugated Box |
Color | White |
Brand | Carbogel |
Grade Standard | Technical Grade |
Polymer Type | Carbomer Homopolymer Type A |
Spindle Immersion depth | 4.9 cm |
Spindle Rotation | 20 rpm |
Heavy Metals | NMT 20 micro g/g |
Loss on drying | NMT 2% |
Limit of benzene | NMT 2 Micro g/g |
Limit of ethyl acetate | NMT 0.5% |
Limit of acrylic acid | NMT 0.25% |
Application | Sustained Release Tablets, Syrups, Suspension, Gel, Capsules |
Assay | 56-68% |
Aqueous Dispersion | 0.5% |
Viscosity | 4000-11000 cps |
Spindle Number | 5 |
Disk diameter | 2.1 cm |
Cylinder Height | 0.2 cm |
Shaft Diameter | 0.3 cm |
Distance from top of cylinder to lower tip of shaft | 2.7 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | Carbogel |
Usage/Application | low viscosity lotions,gels and liquids with good clarity |
Usage | Commercial, Industrial |
Physical State | Powder |
Application | Cosmetic Row Materials |
Polymer Type | A |
Spindle Immersion depth | 4.9 cm |
Spindle Rotation | 20 rpm |
Heavy Metals | NMT 20 micro g/g |
Loss on drying | NMT 2% |
Limit of benzene | NMT 2(Micro g/g) |
Limit of ethyl acetate | NMT 0.35% |
Limit of cyclobenzene | NMT 0.15% |
Limit of acrylic acid | NMT 0.25% |
Assay | 56-68% |
Aqueous Dispersion | 0.5% |
Viscosity | 4000-11000 cps |
Spindle Number | 5 |
Disk diameter | 2.1 cm |
Cylinder Height | 0.2 cm |
Shaft Diameter | 0.3 cm |
Distance from top of cylinder to lower tip of shaft | 2.7 cm |
Carbomer 971P NF polymer tends to be more efficient in controlling drug release than Carbomer 974P NF polymer because it is less crosslinked and provides a three dimensional gel structure which is more resistant to diffusion and erosion.
Powder and granular grade Carbopol polymers can be combined in a formulation to achieve various release profiles. The release rates can be modulated by incorporating the powder carbomer 971P NF or 974P NF polymers in the granules and then blending with granular carbomer 71G NF polymer.
Carbomer 971P NF polymer can be used to formulate low viscosity lotions, gels and liquids with good clarity. Additionally, it can provide emulsion stabilization of lotions.
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Form | Powder |
Grade Type | 980 |
Packaging Type | Bag |
Colour | White |
CAS Number | 139637-85-7 |
Usage/Application | Lotion, cream, paste, gel, rheology modifier, solution, suspension |
Loss on drying | NMT 2% |
Limit of benzene | NMT 2(Micro g/g) |
Limit of ethyl acetate | NMT 0.5% |
Limit of cyclobenzene | NMT 0.35% |
Limit of acrylic acid | NMT 0.25% |
Polymer Type | C |
Assay | 56-68% |
Viscosity | 0.5 % |
Spindle Number | 7 |
Shaft diameter | 0.3 cm |
Spindle Immersion depth | 5.5 cm |
Spindle Rotation | 20 rpm |
Heavy metals | NMT 20 Micro g/g |
Additional Information:
Product Details:
Minimum Order Quantity | 2500 Kilogram |
Physical State | Powder |
Color | White |
Packaging | 1 Kg Bag |
Application | Sustained Release Tablets, Syrups, Suspension, Gel, Capsules |
Polymer Type | Homopolymer |
Assay | 56- 68% |
Aqueous Dispersion | 0.5 % |
Viscosity | 29400 - 39400 cps |
Spindle Number | 6 |
Disk diameter | 1.5 cm |
Cylinder height | 0.2 cm |
Shaft Diameter | 0.3 cm |
Distance from top of cylinder to lower tip of shaft | 3 cm |
Spindle Immersion depth | 4.9 cm |
Spindle Rotation | 20 rpm |
Heavy metals | NMT 20 Micro g/g |
Loss on drying | NMT 2% |
Limit of benzene | NMT 2(Micro g/g) |
Limit of ethyl acetate | NMT 0.5% |
Limit of cyclobenzene | NMT 0.3% |
Limit of acrylic acid | NMT 0.25% |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Physical State | Powder |
Color | White |
Application | Cosmetic Row Materials |
Packaging | 1 Kg Bag |
Distance from top of cylinder to lower tip of shaft | 2.7 cm |
Spindle Immersion depth | 4.9 cm |
Spindle Rotation | 20 rpm |
Heavy Metals | NMT 20 micro g/g |
Loss on drying | NMT 2% |
Limit of benzene | NMT 0.5% |
Appearance | White , fluffy, mildly acidic free flowing hygroscopi c powder s with characteristics slight odo |
Solubility | Swells in w ater and glycerin after neutraliz atio n with ethanol . |
pH | 2.5 - 3.1 of 1% solution |
Temp Stability | Stable below 100 degree C |
Polymer Type | Homopolymer |
Bulk density | 0.176 - 240 g/cm 3 |
Specific gravity | 1.41 |
Particle size | 2 - 10 micro |
Molecular weight | 76 plus and minus 4 |
Moisture content | 2.0% w/w maximum |
Equilibrium | 8 - 10% w/w at humidity 50% |
moisture Conten | RH & temperature 25 degree C |
Assay | 56-68% |
Aqueous Dispersion | 0.5% |
Viscosity | 4000-11000 cps |
Spindle Number | 5 |
Disk diameter | 2.1 cm |
Cylinder height | 0.2 cm |
Shaft Diameter | 0.3 cm |
Carbomer 941 is a polyvinyl carboxy polymer used as a viscosity enhancer, gelling agent, or suspension agent. Carbomer is cross linked with ethers of , and is used primarily in systems where sparkling clarity or a sharp viscosity response is required.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Physical State | Powder |
Color | White |
Application | Sustained release tablets, Syrups, Suspension, Gel, Capsules |
Shaft Diameter | 0.3 cm |
Distance from top of cylinder to lower tip of shaft | 3.02 cm |
Spindle Immersion depth | 4.9 cm |
Spindle Rotation | 20 rpm |
Heavy Metals | NMT 20 micro g/g |
Loss on drying | NMT 2 % |
Limit of benzene | NMT 0.5% |
Appearance | White , fluffy, mildly acidic free flowing hygroscopi c powder s with characteristics slight odo |
Solubility | Swells in w ater and glycerin after neutraliz atio n with ethanol . |
pH | 2.5 - 3.1 1% solution |
Packing | 1 kg bag |
Temp Stability | Stable below 100 degree C |
Bulk density | 0.176 - 240 g/cm 3 |
Specific gravity | 1.41 |
Particle size | 2 micro |
Molecular weight | 76 plus and minus 4 |
Moisture content | 2.0% w/w maximum |
Equilibrium | 8 - 10% w/w at humidity 50% |
moisture conten | RH & temperature 25 Degree C |
Glass transition temperature | 100 - 105 degree C |
Polymer Type | B |
Assay | 56-68% |
Aqueous Dispersion | 0.5% |
Viscosity | 25000- 45000 cps |
Spindle Number | 6 |
Disk diameter | 1.5 cm |
Cylinder Height | 0.2 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | Powder |
Usage | Commerical, Industrial |
Application | Gels,Creams,Lotions |
Polymer Type | B |
Assay | 52-62% |
Aqueous Dispersion | 1 % |
Viscosity | 10000 - 29000 cps |
Spindle Number | 6 |
Disk diameter | 1.5 cm |
Cylinder height | 0.2 cm |
Shaft diameter | 0.3 cm |
Distance from top of cylinder to lower tip of shaft | 3 |
Spindle Immersion depth | 4.9 cm |
Spindle rotation | 20 rpm |
Heavy metals | NMT 20 Micro g/g |
Loss on drying | NMT 2% |
Limit of benzene | NMT 2(Micro g/g) |
Limit of ethyl acetate | NMT 0.5% |
Limit of cyclobenzene | NMT 0.3% |
Limit of acrylic acid | NMT 0.25% |
We are offering Carbomer Copolymer to our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Grade | Technical Grade |
CAS Number | 9003-01-04 |
Usage/Application | Gel, Rheology modifier |
Chemical Formula | (C3H4O2)n |
Polymer Type | Homopolymer |
Aqueous Dispersion | 0.5% |
Assay | 56 - 68% |
Spindle Number | 7 |
Disk diameter | 2.1 cm |
Cylinder Height | 0.2 cm |
Shaft Diameter | 0.3 cm |
Distance from top of cylinder to lower tip of shaft | 5.0 cm |
Spindle Immersion depth | 5.5 cm |
Spindle Rotation | 20 rpm |
Heavy Metals | NMT 20 micro g/g |
Loss on drying | NMT 2% |
Limit of benzene | NMT 0.5% |
Appearance | White,Fluffy,Mildly Acidic Free Flowing Hygroscopic Powder |
pH | 2.5 - 3.1 of 1% solution |
Temp Stability | 100 degree C |
Bulk density | 0.176 - 240 g/cm |
Specific gravity | 1.41 |
Particle size | 2 - 10 micro |
Molecular weight | 76 plus and minus 4 |
Moisture content | 2.0% w/w maximum |
Equilibrium | 8 - 10% w/w at humidity 50% |
Glass transition temperature | 100 - 105 degree C |
Additional Information:
Product Details:
Form | Powder |
Country of Origin | Made in India |
Brand | Carbogel |